
Jul 03, 2025 EOD
Shaily Engineering Plastics Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 501423 | NSE Symbol: | SHAILY | P/E(TTM): | 106.31 |
ISIN Demat: | INE151G01028 | Div & Yield%: | 0.12 | EPS(TTM): | 15.43 |
Book Value(₹): | 107.98 | Market Cap(₹Cr.): | 7,538.47 | Face Value(₹): | 2.00 |
Shaily Engineering Plastics Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 501423 | |
NSE Symbol: | SHAILY | |
P/E(TTM): | 106.31 | |
ISIN Demat: | INE151G01028 | |
Div & Yield%: | 0.12 | |
EPS(TTM): | 15.43 | |
Book Value(₹): | 107.98 | |
Market Cap(₹Cr.): | 7,538.47 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,637.50
|
1,649.00
|
Prev Close(₹) |
1,640.40
|
1,639.00
|
Volume |
2286
|
28555
|
Today's Range(₹) |
1,637.50 - 1,613.50
|
1,652.90 - 1,612.80
|
52-Week Range(₹) |
2,070.95 - 1,613.50
|
2,073.80 - 802.05
|
Buy(Size) |
1,627.90 (x 14)
|
1633.5(x 18)
|
Sell(Size) |
1634.9000000000001(x 1)
|
1634.9000000000001(x 1)
|